Financial Health Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Secretary | Diane | Bellamy |
Vice Chairperson, Board Member | Waltnelle | Boyd |
Supervisory Committee Member | Julissa | Cardenas |
Board Member | Rick | Diaz |
Board Member | Larry | Fields |
Board Member | Milton | Flowers |
Chairperson | Steve | Jones |
Supervisory Committee Member | Deborah | Kammerer |
Board Member | Kathleen | Martin |
Board Member | Will | Pritchard |
Board Member | Evonne | Roberson |
Supervisory Committee Member | Victor | Robinson |
Board Treasurer, Supervisory Committee Chairperson | Devin | Thomas |
Manager or CEO | Chris | Wardrip |
Supervisory Committee Member | John | Weidner |
The date below for Financial Health FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Indianapolis, IN.