Weber State Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member | Craig | Dearden |
Board Member | Kimberly | Graf |
Chairperson | Jody | Lake |
Supervisory Committee Member | Jill | Mills |
Supervisory Committee Member | Abel | Mkina |
Board Member | Shane | Schvaneveldt |
Board Member, Supervisory Committee Chairperson | Roger | Smout |
Vice Chairperson | Charles | Ulrich |
Manager or CEO | Vickie | van der Have |
Supervisory Committee Member | Peter | Waite |
Board Member | Ed | Walker |
The date below for Weber State FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in OGDEN, UT.