Utilities Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Manager or CEO, Board Treasurer | David | Amans |
Vice Chairperson | Jesse | Anderson |
Board Member | Thomas | Bachmeier |
Supervisory Committee Member | Mida | Bennett |
Board Member | Lori | Drilling |
Supervisory Committee Member | Jacob | Gabrielson |
Supervisory Committee Member | Sheryl | Hoepner |
Board Secretary | Rebecca | McIlhargey |
Chairperson | John | Ness |
Supervisory Committee Member | Jane | Pecka |
Supervisory Committee Chairperson | John | Roffler |
Board Member | Kelsey | Rydzik |
Supervisory Committee Member | Jeffrey | Scholze |
Board Member | Scott | Seaholm |
Board Member | Paul | Seipel |
Board Member | Robert | Stabe |
Board Member | Theresa | Theisen |
The date below for Utilities CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in EAU CLAIRE, WI.