Universal Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Vice Chairperson, Supervisory Committee Chairperson | Alice | Bartley |
Supervisory Committee Member | William | Bartley |
Board Member | Brenda | Brammer |
Board Member, Other | Peggy | Minnix |
Supervisory Committee Member | Michael | Prestera |
Manager or CEO, Board Treasurer | Chuck | Robateau |
Board Member | William | Smith |
Board Secretary, Other | John | Stinespring |
Board Member, Other | Brenda | Tanner |
Board Member, Other | Bennie | Thomas |
Board Member | Jack | Vital |
Chairperson, Credit Committee Member, Other | Thomas | Walker |
The date below for Universal FCU was updated on 10/27/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Huntington, WV.