Sugar Valley Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member | Cheryl | Bolzer |
Board Secretary | Kim | Burkey |
Supervisory Committee Chairperson | KATHRYN | GONZALES |
Board Member, Credit Committee Member | ANDREW | JOHNSON |
Supervisory Committee Member | Barbara | Netherland |
Board Treasurer, Credit Committee Member | Gary | Netherland |
Vice Chairperson | Mark | Overman |
Chairperson | Daile | Schneider |
Manager or CEO | Megan | Schwartz |
Supervisory Committee Member | Kathy | Walker |
Board Member | AMY | WESTPHAL |
The date below for Sugar Valley FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in SCOTTSBLUFF, NE.