Snocope Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Supervisory Committee Member | Deirdre | Brandstrom |
Supervisory Committee Chairperson | Margaret | Brookes |
Board Member | Jeff | Clarke |
Manager or CEO | Steven | Ellis |
Supervisory Committee Member | Nicholas | French |
Board Member | James | Grieco |
Supervisory Committee Member | Karen | Hersch |
Board Treasurer | Bernard | Myers |
Supervisory Committee Member | Terry | O'Leary |
Vice Chairperson | Heidi | Percy |
Chairperson | Sheila | Postle |
Board Member | Daniel | Thompson |
Board Secretary | Steven | Torrence |
The date below for Snocope CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Everett, WA.