Sentinel Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member | Rick | Bollig |
Board Member | Travis | Bray |
Supervisory Committee Member | Clark | Fassett |
Supervisory Committee Chairperson | William | Hanson |
Board Member | Linda | Head |
Chairperson, Board Member | Alvin | Lujan |
Vice Chairperson, Board Member | Charles | Olesky |
Board Member | Ken | Olson |
Board Member | Frances | Owens |
Board Treasurer, Board Member | Toby | Rampa |
Manager or CEO | Sundie | Seefried |
Supervisory Committee Member | Julie | Towers |
The date below for Sentinel FCU was updated on 11/06/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in BOX ELDER, SD.