Sandia Area Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member | Lee | Beard |
Board Member | Gary | Boyd |
Vice Chairperson | Freiler | Burton |
Chairperson | Burton | Clyde |
Manager or CEO | Scott | Connely |
Board Member | George | Elder |
Board Member | Michael | Fernandez |
Board Member | Christine | Garcia |
Board Secretary, Board Treasurer, Board Member | Daniel | Lowther |
Supervisory Committee Chairperson | Katherine | Mosley |
Supervisory Committee Member | Kevin | Reale |
Board Member | Kathleen | Salazar |
Supervisory Committee Member | Jeff | Wilkins |
The date below for Sandia Area FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in 871, NM.