Rural Cooperatives Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member | Erika | Ackley |
Manager or CEO | Larry | Bischoff |
Board Secretary, Board Treasurer | Eddie | Boone |
Supervisory Committee Member | Karen | Brown |
Board Member | Bradley | Cherry |
Board Member | Mike | Cobb |
Supervisory Committee Member | Wayne | Davis |
Board Member | Katie | Dotson |
Chairperson | Keith | Ellis |
Board Member | Sherry | Embry |
Board Member | Brian | Frasure |
Board Member | Christa | Gibson |
Board Member | Sheree | Gilliam |
Board Member | Sandy | Grogan |
Board Member | Michelle | Herrman |
Board Member | Regina | Jenkins |
Board Member | Alyssa | Kurtz |
Board Member | Jennie | Phelps |
Supervisory Committee Chairperson | Barbara | Prather |
Supervisory Committee Member | Michele | Small |
Supervisory Committee Member | Donald | Smothers |
Board Member | OV | Sparks |
Board Member | Anna | Swanson |
Board Member | Robert | Tolliver |
Vice Chairperson, Board Member | Michelle | Wheeler |
The date below for Rural Cooperatives CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Louisville, KY.