Planters Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member | William | Britt |
Board Treasurer | Roland | Browne |
Board Member | Charles | Harris |
Board Secretary | Tymara | King |
Board Member | Ernest | Perry |
Supervisory Committee Chairperson | Barbara | Peterson |
Board Member | Gregory | Riddick |
Supervisory Committee Member | Alfreda | Russell |
Board Member | Bernell | Sherrod |
Manager or CEO | Linda | Taylor |
Chairperson | Larry | Thompson |
Vice Chairperson | Henry | Wyatt |
Supervisory Committee Member | Yoni | Wyatt |
The date below for Planters FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in SUFFOLK, VA.