Omaha Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member | JAMES | BRAEGELMANN |
Vice Chairperson, Board Member | Scott | Bramhall |
Supervisory Committee Member | DEBRA | BREY |
Supervisory Committee Member | Ellen | Collins |
Supervisory Committee Chairperson | Linda | Frey |
Supervisory Committee Member | MELISSA | JOHNSON |
Manager or CEO | Steven | Johnson |
Board Member | Clifton | Jones |
Board Member | Lucas | Kirkpatrick |
Board Member | CLAUDE | MCKINNEY |
Board Treasurer | Cindy | Sand |
Supervisory Committee Member | DANIEL | SIFORD |
Board Secretary | Marylee | Stobbe |
Board Member | Michael | Story |
Chairperson | ERIK | WILLIAMS |
The date below for Omaha FCU was updated on 10/27/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in OMAHA, NE.