Omaha Douglas Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Supervisory Committee Member | Patricia | Carter |
Supervisory Committee Member | Don | Drazdys |
Board Member | Kathleen | Hall |
Board Member | Wayne | Hill |
Supervisory Committee Chairperson | Dawn | Honig |
Board Member | Shelley | Lesac |
Supervisory Committee Member | Denise | Lickei |
Board Member | Edward | Lindsay |
Manager or CEO | Tammy | Nelson-Lovett |
Board Secretary, Board Treasurer, Board Member | Nancy | Schober |
Board Member | Daniel | Silvis |
Board Member | John | Slobotski |
Vice Chairperson, Board Member | Alan | Thelen |
Chairperson, Board Member | Donna | Wiman |
Supervisory Committee Member | Sharon | Zadina |
The date below for Omaha Douglas FCU was updated on 11/06/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in OMAHA, NE.