Old Dominion University Cu Inc., Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Supervisory Committee Member | CHARIETY | BROWN |
Supervisory Committee Member | KATRINA | DAVENPORT |
Board Member | JAMES | DUFFY |
Board Treasurer | Sylvia | Hudgins |
Board Member | MICHAEL | MCSHANE |
Manager or CEO | Diane | Parker |
Board Member | WILLIAM | RICE |
Vice Chairperson | Marcha | Schriver |
Board Member | Scott | Sechrist |
Supervisory Committee Member | LYNDA | SHIRK-WILLIAMS |
Supervisory Committee Chairperson | JUDITH | SMITH |
Board Secretary | Charles | Thomas |
Supervisory Committee Member | VANESSA | WALKER |
Board Member | BRENDA | WHITEHURST |
Chairperson | Robert | Wojtowicz |
The date below for Old Dominion University Cu Inc., CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in NORFOLK, VA.