Ohio Healthcare Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Treasurer, Board Member | Eric | Beining |
Board Member | Lisa | Biegler |
Manager or CEO | WILLIAM | BUTLER |
Supervisory Committee Chairperson | Mary Ann | Cain |
Vice Chairperson, Board Member | Lynn | Clark |
Board Member | Tom | Flagg |
Board Member | Cynthia | Johnson |
Supervisory Committee Member | Mindy | Johnson |
Chairperson, Board Member | Thomas | Kelly |
Board Secretary, Board Member | David | Mechling |
Board Member | Chuck | Smith |
Supervisory Committee Member | Donald | Tottle |
Board Member | Harry | Trombitas |
The date below for Ohio Healthcare FCU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in DUBLIN, OH.