Louisville Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Supervisory Committee Member | William | Bartley |
Board Member | Suzette | Boesing |
Supervisory Committee Member | Sherry | Cain |
Supervisory Committee Chairperson | Jeanette | Carter |
Board Member | John | Flaherty |
Board Member | John | Gross Jr. |
Manager or CEO | Mike | Hovekamp |
Vice Chairperson, Board Member | James | Keifer |
Board Member | Ron | Miller |
Chairperson, Board Member | Donna | Peak |
Supervisory Committee Member | Cathy | Snyder |
Board Secretary, Board Treasurer | James | Wick |
The date below for Louisville CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Louisville, KY.