Kitsap Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Supervisory Committee Member | Gary | Baker |
Board Secretary | Susan | Baker |
Board Member | Tony | Bolander |
Supervisory Committee Member | Patricia | Dibert |
Board Member | Vicki | Gambrell |
Manager or CEO | Elliot | Gregg |
Board Member | Wendie | Johnson |
Board Member | Doug | Lupton |
Board Member | Carolyn | Maxon |
Supervisory Committee Member | Norman | Nault |
Supervisory Committee Chairperson | Gerda | Oostman |
Vice Chairperson | Bob | Podrat |
Chairperson | James | Rowson |
Board Member | Pete | Schlicher |
Board Member, Other | Ralph | Strickland |
Supervisory Committee Member | Donna | Swanson |
The date below for Kitsap CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in BREMERTON, WA.