Inland Valley Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member, Supervisory Committee Member | Natalie | Bedney |
Supervisory Committee Chairperson | Samantha | Bruce |
Supervisory Committee Member | Eryka | Crossley |
Vice Chairperson, Board Secretary | jo | drake |
Board Treasurer, Board Member | Ed | Greenwald |
Supervisory Committee Member | rhonda | heier |
Chairperson | Chris | Krueger |
Supervisory Committee Member | Haley | Lake |
Manager or CEO | charles | papenfus |
Board Member | art | turnier |
The date below for Inland Valley FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in FONTANA, CA.