Industrial Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Supervisory Committee Member | Benjamin | Angelo |
Supervisory Committee Chairperson | Robert | Butz |
Supervisory Committee Member | Kim | Byers |
Board Member | Julie | Cole |
Chairperson | Albert | Davis, Jr. |
Board Secretary, Board Member | James | Dunbar |
Board Treasurer | Mary Ann | Kot |
Vice Chairperson, Board Member | George | Owens |
Board Member | Art | Schai |
Supervisory Committee Member | Dawn | Smith |
Supervisory Committee Member | Gayle | Stetler |
Manager or CEO, Chief Financial Officer | Kevin | Umlauf |
The date below for Industrial FCU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in LAFAYETTE, IN.