Energy Plus Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Manager or CEO | Scott | Armstrong |
Board Member | James | Davis |
Board Member | Vicki | Garrett |
Chairperson, Board Member | Nick | Grimmer |
Board Member | Chris | Hahn |
Board Treasurer, Board Member | John | Hopwood |
Vice Chairperson, Board Member | Randy | Jones |
Supervisory Committee Member | Erv | Leidolf |
Board Member | Sara | Mamuska Morris |
Board Member | Thomas | O Leary |
Supervisory Committee Member | Brenda | Owens |
Supervisory Committee Chairperson | Ben | Reed |
Board Member | Carol | Traylor |
Board Member | Mark | Vogler |
Board Secretary | Brenda | Wade |
The date below for Energy Plus CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Indianapolis, IN.