Energy Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Vice Chairperson, Supervisory Committee Member | Deborah | Casna |
Supervisory Committee Chairperson | Robert | Finelli |
Board Member, Other | William | Goodwin |
Board Member, Other | Daniel | Hernon |
Board Treasurer, Chief Financial Officer | Thomas | Hession |
Chairperson, Credit Committee Chairperson | Barbara | Kelleher |
Manager or CEO, Board Member | Paul | Noce |
Board Member, Other | Daniel | O'Connell |
Board Member, Credit Committee Member | Franco | Romero |
Supervisory Committee Member | Robert | Tedesco |
The date below for Energy CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in WEST ROXBURY, MA.