Day Air Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Chairperson | Al | Bertleff |
Board Member | Mandy | Bingaman |
Vice Chairperson, Board Member, Credit Committee Chairperson | Tim | Brown |
Board Treasurer, Board Member | Helen | Burdsall |
Manager or CEO | William | Burke |
Board Member | Glenn | Costie |
Supervisory Committee Chairperson | Bonnie | Ervin |
Board Secretary, Board Member | Ralph | Frasca |
Supervisory Committee Member | Dick | Hartmann |
Supervisory Committee Member | Brian | Hayes |
Board Member, Credit Committee Member | Ed | Kuhlman |
Board Member | Bryan | Penick |
Board Member, Credit Committee Member | Debra | Salmons |
Board Member, Credit Committee Member | Ray | Wagoner |
Board Member, Credit Committee Member | John | Weckesser |
The date below for Day Air CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in KETTERING, OH.