Core Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member, Supervisory Committee Member | Spencer | Beckum |
Board Secretary, Board Treasurer, Board Member | Jill | Boykin |
Supervisory Committee Chairperson | Troy | Brown |
Manager or CEO | Robert | Clampett |
Supervisory Committee Member, Credit Committee Member | Dan | Cook |
Board Member | Lucretia | Davis |
Board Member | Lenwood | Roberts |
Chairperson, Board Member | Joseph | Ruhland |
Board Member, Supervisory Committee Member | John | Tucker |
Chairperson | Alicia | Vice Chairperson, Supervisory Committee Member, Credit Committee |
The date below for Core CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in STATESBORO, GA.