Construction Industries Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Secretary, Board Treasurer, Board Member | Melissa | Anderson |
Manager or CEO | Carol | Claus |
Supervisory Committee Member | Jeff | Ebert |
Vice Chairperson, Board Member | Keith | Eurich |
Board Member | Jim | Gish |
Board Member | Doyle | Helmink |
Supervisory Committee Member | Ron | Kallhoff |
Supervisory Committee Chairperson | Lisa | Robertson |
Board Member | Kevin | Steele |
Chairperson, Board Member | Duane | Vanderbeek |
Supervisory Committee Member | Aaron | Wubbels |
The date below for Construction Industries CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in LINCOLN, NE.