Connections Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Supervisory Committee Member | Jodi | Bates |
Board Member | Don | Brod |
Board Member | Amber | Christensen |
Supervisory Committee Member | Carol | Deutsche |
Supervisory Committee Chairperson | Mike | Duersch |
Supervisory Committee Member | Rod | Gallegos |
Board Member | Dale | Hatch |
Vice Chairperson | Quentin | Howard |
Supervisory Committee Member | Keith | Iannacone |
Board Member | Randall | Jayo |
Board Member | Blaine | Killpack |
Board Member | Ron | Lloyd |
Board Member | Alma | Marvin |
Supervisory Committee Member | George | McGinnis |
Chairperson | Roger | Murphy |
Board Member | Brad | Nelson |
Manager or CEO | Brian | Osberg |
Board Member | Shiela | Owen |
Supervisory Committee Member | Ron | Peckenpaugh |
Board Secretary | Jim | Simpson |
Board Member | Alfreda | Vann |
Board Member | Joy | Vega |
Board Member | Joe | Villareal |
Board Member | Steve | Young |
The date below for Connections CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in POCATELLO, ID.