Commonwealth Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member | Kenneth | Blackwell Jr |
Board Member | Robin | Brewer |
Board Secretary, Board Treasurer | Jim | Chadwell |
Supervisory Committee Member | Steve | Dooley |
Supervisory Committee Member | Rob | Ellis |
Board Member | Randy | Fawns |
Supervisory Committee Member | Gary | Forman |
Board Member | Mary | Foster |
Vice Chairperson, Board Member | Regina | Grubbs |
Manager or CEO, Board Member | Karen | Harbin |
Board Member | Kay | Jones |
Board Member | Bill | Leach |
Board Member | Randy | Overstreet |
Board Member | Donnie | Rodgers II |
Chairperson | Alex | Rose |
Board Member | Harry | Suter |
Supervisory Committee Chairperson | Michelle | Sutton |
Supervisory Committee Member | Alice | Wilson |
The date below for Commonwealth CU was updated on 09/29/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Frankfort, KY.