Charleston Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member, Supervisory Committee Chairperson | MARTHA | HILL |
Supervisory Committee Member | SAMANTHA | KINCAID |
Manager or CEO, Other | LEON | KNAPP |
Supervisory Committee Member | GARY | KNIGHT |
Board Member | BRENDA | LAYNE |
Board Member, Other | ROSA | MAURER |
Chairperson, Board Member | RUDY | O'DELL |
Board Secretary, Board Treasurer, Board Member | BROOKE | OPPERMAN |
Vice Chairperson, Board Member | CHRISTOPHER | THOMPSON |
Board Member | CAROLYN | YOUNG |
The date below for Charleston FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in CHARLESTON, WV.