Beach Municipal Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Supervisory Committee Member | Nina | Gilbert |
Board Treasurer | Robert | Hall |
Board Member | Kitty | Hill |
Supervisory Committee Chairperson | Shane | Hughes |
Supervisory Committee Member | Harvey | Lankford |
Vice Chairperson | William | Meador |
Manager or CEO | Geri | Metzger |
Supervisory Committee Member | Richard | Moore, jr |
Supervisory Committee Member | Janis | Peach |
Board Secretary | Lois | Ritger |
Board Member | Charity | Stone |
Board Member | M. Joelle | Talbot |
Chairperson | Nianza | Wallace |
The date below for Beach Municipal FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Virginia Beach, VA.