B V M S N Federal Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member, Credit Committee Member | Lance | Colondo |
Board Member, Supervisory Committee Chairperson | Joseph | Heiczinger |
Supervisory Committee Member | Sandra | Hopkins |
Board Member | Dolores | Kline |
Manager or CEO | Christine | Kosman |
Supervisory Committee Member | Michael | Kudla |
Board Treasurer | Carl | Litwin |
Vice Chairperson, Credit Committee Chairperson | Wanda | Markley |
Board Secretary | David | Pany |
Chairperson, Credit Committee Member | Mary | Trexler |
The date below for B V M S N FCU was updated on 6/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in WALNUTPORT, PA.