1st Ed Credit Union Board of Directors
Title | First Name | Last Name |
---|---|---|
Board Member | Larry | Bresnahan |
Board Member | Brian | Campbell |
Manager or CEO | Kelly | Childress |
Board Secretary, Board Treasurer, Board Member | Alan | Estes |
Supervisory Committee Chairperson | Carolyn | Faith |
Chairperson, Board Member | Roy | Johnston |
Supervisory Committee Member | Mary | McGough |
Board Member | Drew | Nelson |
Board Member | Dixie | Paruch |
Supervisory Committee Member | John | Southwood |
Vice Chairperson, Board Member | Deborah | Westover |
The date below for 1st Ed CU was updated on 09/30/2017 and is the most current available public information.
See all local Credit Unions here. Credit Unions in Chambersburg, PA.