Deposit Rates For All Missouri Credit Unions
Checking |
Regular Savings |
Money Market |
Certificates of Deposits |
IRA/KEOGH |
Raytown-lee's Summit Community Credit Union | N/A | 0.05% | 0.10% | 0.85% | 0.85% |
Midwest Credit Union | N/A | 0.05% | 0.20% | 0.30% | 0.30% |
Infuze Credit Union | 0.05% | 0.05% | 0.07% | 0.21% | 0.12% |
County Credit Union | N/A | 0.05% | N/A | 0.20% | 0.15% |
Burns & Mcdonnell Credit Union | N/A | 0.05% | 0.40% | 0.25% | N/A |
River Region Credit Union | 0.10% | 0.05% | 0.35% | 0.40% | 0.50% |
Communityamerica Credit Union | N/A | 0.05% | 0.30% | 1.00% | 0.55% |
Vantage Credit Union | N/A | 0.05% | 0.30% | 0.50% | 1.00% |
Riverways Federal Credit Union | N/A | 0.04% | 0.29% | 1.04% | N/A |
Kilowatt Community Credit Union | N/A | 0.04% | N/A | 0.40% | N/A |
1st Financial Federal Credit Union | 0.17% | 0.03% | 0.14% | 0.97% | 0.76% |
Missouri Baptist Credit Union | N/A | 0.02% | 0.03% | 0.11% | N/A |
Apex Financial Credit Union | N/A | 0.02% | 0.30% | 0.50% | 0.50% |
|
|||||
Columbia Credit Union | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
Cape Regional Credit Union | N/A | 0.01% | 0.01% | 0.30% | N/A |
Patriot Credit Union | N/A | 0.01% | 0.01% | N/A | N/A |
Academic Employees Credit Union | N/A | 0.01% | N/A | 0.18% | N/A |
Scientific Research Partner's Credit Union | N/A | N/A | N/A | N/A | N/A |
2 / 2
First | Prev |
1 | 2 | Next | Last
|
Please Note: The National Credit Union Administration (NCUA) requires all Credit Unions Insured by the National Credit Union Share Insurance Fund (NCUSIF)to file quarterly (5300) data reports. The information above comes from those reports. The deposit and loan rates shown are not the current rates for the Credit Unions shown. Some of these rates change on a daily basis and you must visit each Credit Unions website to get their current rates. The sole purpose of showing this data is to show the relative relationship of each Credit Unions rates versus the average rates of all Credit Unions at both the state and national levels at a specific point in time, quarter end. The data below is from quarter end 6/30/2017.