Deposit Rates For All Minnesota Credit Unions
Checking |
Regular Savings |
Money Market |
Certificates of Deposits |
IRA/KEOGH |
Minnesota Catholic Credit Union | N/A | 0.05% | 0.05% | 0.20% | 0.05% |
Heartland Credit Union | N/A | 0.05% | 0.20% | 1.29% | 1.29% |
Peoples Community Credit Union | 0.05% | 0.05% | 0.15% | 0.25% | N/A |
Otter Tail Credit Union | N/A | 0.05% | 0.10% | 0.70% | 0.50% |
Star Choice Credit Union | N/A | 0.05% | 0.10% | 0.20% | 0.05% |
H.b.i. Employees Credit Union | N/A | 0.05% | 0.15% | 0.20% | 0.40% |
Novation Credit Union | 1.00% | 0.05% | 0.25% | 0.10% | 0.05% |
Catholic United Financial Credit Union | 0.10% | 0.05% | 0.05% | 0.25% | 0.25% |
Mill City Credit Union Credit Union | 0.03% | 0.05% | 0.17% | 0.80% | 0.54% |
Lakes Area Federal Credit Union | N/A | 0.03% | 0.10% | 0.20% | 0.20% |
Midland Co-op Credit Union | N/A | 0.03% | N/A | N/A | N/A |
Northridge Community Credit Union | N/A | 0.03% | 0.29% | 0.60% | 0.55% |
Northern Communities Credit Union | N/A | 0.03% | 0.10% | 0.43% | N/A |
|
|||||
Minnesota Ore Operations Employees Credit Union | N/A | 0.03% | N/A | N/A | N/A |
Ely Area Credit Union | N/A | 0.02% | N/A | N/A | 0.05% |
Virginia Coop Credit Union | N/A | 0.02% | N/A | 0.02% | N/A |
Smw Financial Credit Union | 1.74% | 0.02% | 0.15% | 0.25% | 0.05% |
Soo Select Credit Union | N/A | 0.01% | N/A | 0.01% | 1.50% |
2 / 2
First | Prev |
1 | 2 | Next | Last
|
Please Note: The National Credit Union Administration (NCUA) requires all Credit Unions Insured by the National Credit Union Share Insurance Fund (NCUSIF)to file quarterly (5300) data reports. The information above comes from those reports. The deposit and loan rates shown are not the current rates for the Credit Unions shown. Some of these rates change on a daily basis and you must visit each Credit Unions website to get their current rates. The sole purpose of showing this data is to show the relative relationship of each Credit Unions rates versus the average rates of all Credit Unions at both the state and national levels at a specific point in time, quarter end. The data below is from quarter end 6/30/2017.