Deposit Rates For All Georgia Credit Unions
Checking |
Regular Savings |
Money Market |
Certificates of Deposits |
IRA/KEOGH |
Coosa Valley Credit Union | N/A | 0.05% | 0.05% | 0.30% | 0.30% |
Augusta Vah Federal Credit Union | 0.01% | 0.04% | N/A | 1.05% | 0.15% |
Towns-union Educators' Federal Credit Union | N/A | 0.04% | N/A | N/A | N/A |
Flint River Employees Federal Credit Union | N/A | 0.04% | N/A | 0.14% | N/A |
Cdc Federal Credit Union | 0.01% | 0.03% | 0.03% | 0.10% | 0.10% |
Emory Alliance Credit Union | 0.01% | 0.02% | 0.03% | 0.40% | 0.40% |
B.o.n.d. Community Federal Credit Union | 0.01% | 0.01% | N/A | 0.07% | 0.07% |
Pinnacle Credit Union | 0.01% | 0.01% | 0.01% | 0.18% | 0.15% |
Fort Mcpherson Credit Union | N/A | 0.01% | N/A | 0.25% | 0.01% |
Georgia Power Valdosta Federal Credit Union | N/A | N/A | 0.35% | 0.65% | 0.03% |
Tabernacle Federal Credit Union | 0.20% | N/A | N/A | N/A | N/A |
Stephens County Community Federal Credit Union | N/A | N/A | N/A | N/A | N/A |
2 / 2
First | Prev |
1 | 2 | Next | Last
|
Please Note: The National Credit Union Administration (NCUA) requires all Credit Unions Insured by the National Credit Union Share Insurance Fund (NCUSIF)to file quarterly (5300) data reports. The information above comes from those reports. The deposit and loan rates shown are not the current rates for the Credit Unions shown. Some of these rates change on a daily basis and you must visit each Credit Unions website to get their current rates. The sole purpose of showing this data is to show the relative relationship of each Credit Unions rates versus the average rates of all Credit Unions at both the state and national levels at a specific point in time, quarter end. The data below is from quarter end 6/30/2017.