Deposit Rates For All Alabama Credit Unions
Checking |
Regular Savings |
Money Market |
Certificates of Deposits |
IRA/KEOGH |
Mobile Educators Credit Union | 0.10% | 0.10% | N/A | 0.50% | 0.10% |
Craig Credit Union | N/A | 0.10% | N/A | N/A | N/A |
Alabama River Credit Union | N/A | 0.10% | N/A | 0.30% | 0.40% |
Five Star Credit Union | N/A | 0.10% | 0.45% | 0.70% | 0.50% |
Alabama Rural Electric Credit Union | N/A | 0.10% | 0.40% | 0.50% | 1.00% |
Landmark Credit Union | N/A | 0.10% | 0.24% | 0.89% | 0.80% |
North Alabama Papermakers Federal Credit Union | N/A | 0.08% | N/A | N/A | N/A |
Wcu Credit Union Credit Union | N/A | 0.08% | 0.05% | 0.03% | 0.04% |
Jefferson Credit Union Credit Union | 0.13% | 0.08% | 0.29% | 1.07% | 0.95% |
People's First Federal Credit Union | N/A | 0.05% | 0.15% | 0.20% | 0.10% |
Ang Federal Credit Union | N/A | 0.05% | N/A | 0.20% | 0.20% |
L&n Employees Credit Union | N/A | 0.05% | 0.27% | 0.67% | 0.50% |
Tuskegee Federal Credit Union | N/A | 0.03% | N/A | 1.28% | N/A |
|
|||||
Evonik Employees Federal Credit Union | N/A | 0.03% | N/A | N/A | N/A |
Postal Employees Credit Union | N/A | N/A | N/A | N/A | N/A |
2 / 2
First | Prev |
1 | 2 | Next | Last
|
Please Note: The National Credit Union Administration (NCUA) requires all Credit Unions Insured by the National Credit Union Share Insurance Fund (NCUSIF)to file quarterly (5300) data reports. The information above comes from those reports. The deposit and loan rates shown are not the current rates for the Credit Unions shown. Some of these rates change on a daily basis and you must visit each Credit Unions website to get their current rates. The sole purpose of showing this data is to show the relative relationship of each Credit Unions rates versus the average rates of all Credit Unions at both the state and national levels at a specific point in time, quarter end. The data below is from quarter end 6/30/2017.