Lowest Loan Rates For All Wisconsin Credit Unions
State Of wisconsin Rank |
Credit Unions With The Lowest Loan Rates In wisconsin
|
Unsecured Credit Card |
New Car loans |
Used Car loans |
1st Mortgage loans |
Other Real Estate |
1 | Holy Family Memorial Credit Union | N/A | 1.75% | 2.75% | 2.99% | 4.00% |
1 | Unison Credit Union | 9.99% | 1.75% | 1.75% | 2.99% | 4.00% |
2 | Northwestern Mutual Credit Union | N/A | 1.95% | 2.25% | 3.15% | 2.00% |
3 | Kenosha Police And Firemen's Credit Union | N/A | 1.99% | 2.99% | N/A | N/A |
3 | Prime Financial Credit Union | 9.49% | 1.99% | 1.99% | 4.75% | 5.75% |
3 | Post Office Credit Union | N/A | 1.99% | 2.99% | 4.00% | 4.00% |
3 | Tri-county Credit Union | 9.99% | 1.99% | 2.50% | 3.97% | 6.25% |
3 | Enterprise Credit Union | 9.90% | 1.99% | 1.99% | 5.99% | 4.99% |
4 | Baraboo Municipal Employees Credit Union | N/A | 2.00% | 3.00% | N/A | N/A |
5 | Gundersen Credit Union | 8.90% | 2.20% | 2.42% | 3.10% | 4.29% |
6 | St. Mary's & Affiliates Credit Union | 9.90% | 2.24% | 2.24% | 3.25% | 4.00% |
7 | Appletree Credit Union | N/A | 2.29% | 2.29% | 3.30% | 3.00% |
7 | The Labor Credit Union | 12.90% | 2.29% | 4.25% | 3.49% | 4.75% |
|
||||||
7 | Royal Credit Union | 8.75% | 2.29% | 2.29% | 4.00% | 4.00% |
8 | University Of Wisconsin Credit Union | 9.25% | 2.44% | 2.99% | 3.88% | 3.99% |
8 | County Credit Union | 12.00% | 2.44% | 3.50% | 3.74% | 6.37% |
9 | Educators Credit Union | 13.80% | 2.45% | 2.45% | 3.75% | 3.74% |
9 | Wisconsin Latvian, Inc. Credit Union | N/A | 2.45% | 2.95% | 4.50% | 3.25% |
10 | Evergreen Credit Union | 11.90% | 2.49% | 2.99% | 3.99% | 4.49% |
10 | Governmental Employees Credit Union | 8.99% | 2.49% | 2.99% | 4.50% | 5.50% |
10 | Health Care Credit Union | N/A | 2.49% | 3.24% | 4.25% | 5.25% |
10 | Harbor Credit Union | 12.50% | 2.49% | 2.99% | 3.00% | 4.25% |
10 | Co-op Credit Union | 11.88% | 2.49% | 2.99% | 4.83% | 3.50% |
10 | Marshfield Medical Center Credit Union | N/A | 2.49% | 2.49% | 2.75% | 4.00% |
10 | Fond Du Lac Credit Union | 10.90% | 2.49% | 2.49% | 3.25% | 3.50% |
11 | Firefighters Credit Union | N/A | 2.50% | 2.99% | 4.25% | 4.50% |
11 | Brewery Credit Union | 14.00% | 2.50% | 3.65% | 5.00% | 4.50% |
11 | W. S. P. Credit Union | N/A | 2.50% | 2.75% | N/A | N/A |
12 | Northwoods Community Credit Union | 14.99% | 2.61% | 3.73% | 5.97% | 4.25% |
13 | Marathon County Employees Credit Union | 11.90% | 2.64% | 3.64% | 4.49% | 4.24% |
13 | M.e. Employees Credit Union | 18.90% | 2.64% | 3.55% | 4.04% | 5.66% |
13 | Brokaw Credit Union | 9.65% | 2.64% | 2.99% | 5.61% | 5.25% |
14 | Guardian Credit Union | 13.70% | 2.65% | 3.63% | 4.00% | 4.88% |
15 | Thrivent Federal Credit Union | N/A | 2.66% | 3.13% | 4.05% | 5.32% |
16 | Capital Credit Union | N/A | 2.70% | 5.34% | 4.01% | 4.57% |
16 | 1st Community Credit Union | 9.40% | 2.70% | 2.95% | 4.50% | 5.25% |
17 | Service Credit Union | N/A | 2.74% | 2.99% | 3.15% | 4.00% |
17 | Meadowland Credit Union | N/A | 2.74% | 3.41% | 4.67% | 4.80% |
17 | Racine Municipal Employees Credit Union | 10.90% | 2.74% | 2.74% | 4.25% | 5.20% |
17 | Northern Paper Mills Credit Union | N/A | 2.74% | 2.74% | 3.99% | 4.50% |
17 | Community First Credit Union | 8.53% | 2.74% | 2.49% | 4.13% | 3.49% |
17 | Members First Credit Union | 9.49% | 2.74% | 4.00% | 3.25% | 5.25% |
17 | Empower Credit Union | 10.90% | 2.74% | 3.74% | 3.25% | 4.25% |
18 | Central Wisconsin Credit Union | 9.99% | 2.75% | 3.00% | 6.44% | 5.94% |
19 | Cloverbelt Credit Union | N/A | 2.79% | 3.89% | 3.75% | 5.00% |
20 | Bay Shore Credit Union | 8.90% | 2.89% | 1.99% | 3.75% | 4.50% |
21 | Worzalla Publishing Empls. Credit Union | N/A | 2.90% | 4.94% | N/A | N/A |
22 | Park City Credit Union | 7.95% | 2.91% | 5.30% | 4.77% | 5.30% |
23 | Covantage Credit Union | 8.63% | 2.94% | 3.94% | 4.38% | 4.00% |
24 | Public Service Credit Union | N/A | 2.95% | 2.95% | 3.50% | 3.50% |
24 | Utilities Credit Union | 9.90% | 2.95% | 2.95% | N/A | 3.75% |
24 | Summit Credit Union | 9.90% | 2.95% | 2.99% | 3.74% | 3.74% |
25 | Oshkosh Community Credit Union | 12.90% | 2.97% | 2.97% | 4.47% | 4.47% |
26 | Nekoosa Credit Union | 11.90% | 2.99% | 3.99% | 4.25% | N/A |
26 | Badger Credit Union | N/A | 2.99% | 4.99% | 4.10% | 4.10% |
26 | Winnebago Community Credit Union | 11.07% | 2.99% | 4.99% | 3.49% | 5.25% |
26 | Dairyland Power Credit Union | 13.90% | 2.99% | 4.49% | 4.35% | 4.29% |
26 | Wea Credit Union | 11.50% | 2.99% | 3.99% | 3.75% | 3.88% |
26 | Heartland Credit Union | 9.00% | 2.99% | 2.99% | 4.00% | 4.99% |
26 | St. Elizabeth Empls. Credit Union | N/A | 2.99% | 3.99% | N/A | N/A |
26 | Badger-globe Credit Union | 9.90% | 2.99% | 2.99% | 3.25% | 3.99% |
26 | Teachers Credit Union | 10.25% | 2.99% | 3.49% | 3.25% | 2.89% |
26 | Golden Rule Community Credit Union | 10.99% | 2.99% | 3.99% | 4.50% | 5.50% |
26 | Westby Co-op Credit Union | 8.50% | 2.99% | 3.49% | 4.75% | 5.50% |
27 | La Crosse-burlington Credit Union | 9.90% | 3.00% | 4.00% | N/A | N/A |
27 | Wood County Employees Credit Union | N/A | 3.00% | 5.00% | N/A | N/A |
27 | Stoughton U.s. Rubber Employees Credit Union | N/A | 3.00% | 4.50% | N/A | N/A |
27 | Police Credit Union | N/A | 3.00% | 3.00% | N/A | N/A |
27 | Fox Communities Credit Union | 9.90% | 3.00% | 4.00% | 3.33% | 3.73% |
27 | Brantwood Credit Union | N/A | 3.00% | 5.00% | N/A | N/A |
28 | Cone Credit Union | N/A | 3.11% | 4.12% | 3.85% | 3.72% |
29 | Tomah Area Credit Union | 9.00% | 3.14% | 3.94% | 3.81% | 4.10% |
29 | N.e.w. Credit Union | 10.13% | 3.14% | 5.21% | 3.89% | 3.74% |
30 | Sentry Credit Union | 8.90% | 3.15% | 3.15% | 3.75% | 4.25% |
31 | St. Agnes Empls. Credit Union | N/A | 3.16% | 5.60% | 3.58% | 3.91% |
32 | Superior Choice Credit Union | 9.54% | 3.19% | 3.19% | 4.00% | 4.50% |
33 | Madison Fire Department Credit Union | N/A | 3.20% | 3.27% | N/A | 5.50% |
34 | Athens Area Credit Union | 13.90% | 3.21% | 4.42% | 4.02% | N/A |
35 | Altra Federal Credit Union | 9.65% | 3.22% | 5.22% | 4.05% | 3.65% |
36 | Aurora Credit Union | 7.90% | 3.24% | 3.24% | 3.74% | 3.60% |
36 | Madison Credit Union | 16.95% | 3.24% | 4.24% | 3.49% | 5.99% |
36 | Shoreline Credit Union | 8.99% | 3.24% | 4.24% | 4.24% | 5.49% |
36 | Prospera Credit Union | 13.45% | 3.24% | 6.05% | 3.35% | 3.11% |
37 | Air Tech Credit Union | N/A | 3.25% | 3.50% | N/A | 3.00% |
37 | School Employees Credit Union | N/A | 3.25% | 3.40% | N/A | N/A |
38 | Verve, A Credit Union Credit Union | 10.66% | 3.28% | 4.56% | 3.33% | 4.10% |
39 | Brown County Employees Credit Union | N/A | 3.29% | 3.49% | 3.59% | 4.39% |
40 | Focus Credit Union | 12.40% | 3.30% | 4.38% | 4.62% | 6.73% |
41 | Oshkosh Postal Employees Credit Union | 9.90% | 3.34% | 5.13% | 4.13% | 3.94% |
42 | Pcm Credit Union | 9.88% | 3.36% | 3.97% | 4.53% | 5.04% |
43 | Oshkosh Truck Credit Union | 8.95% | 3.39% | 3.39% | 3.74% | 4.34% |
43 | Parker Community Credit Union | 9.40% | 3.39% | 3.75% | 4.13% | 4.49% |
44 | Valley Communities Credit Union | N/A | 3.47% | 4.59% | 4.53% | 5.31% |
45 | M. G. & E. Credit Union | N/A | 3.49% | 3.99% | N/A | N/A |
45 | First Choice Credit Union | 12.90% | 3.49% | 3.49% | 4.00% | 6.00% |
45 | Wisconsin Medical Credit Union | N/A | 3.49% | 3.79% | 3.50% | 5.38% |
45 | Premier Financial Credit Union | 13.90% | 3.49% | 3.49% | 3.25% | 3.25% |
45 | Peoples Choice Credit Union | N/A | 3.49% | 5.85% | 4.00% | 3.50% |
46 | Centralalliance Credit Union | 14.88% | 3.50% | 4.25% | 3.50% | 3.50% |
46 | Blackhawk Community Credit Union | 9.00% | 3.50% | 3.75% | 4.00% | 3.75% |
47 | Schneider Community Credit Union | 11.00% | 3.57% | 4.38% | 3.33% | 8.36% |
47 | Bull's Eye Credit Union | N/A | 3.57% | 5.81% | 3.82% | 4.50% |
48 | Mcu Financial Center Credit Union | 8.90% | 3.58% | 4.25% | 4.26% | 4.37% |
49 | Heritage Credit Union | 7.67% | 3.59% | 5.00% | 3.67% | 3.99% |
50 | Avestar Credit Union | 12.90% | 3.66% | 6.22% | 3.31% | 6.50% |
51 | Arcadia Credit Union | 14.90% | 3.74% | 4.24% | 4.80% | 3.74% |
51 | Westconsin Credit Union | 9.50% | 3.74% | 4.74% | 4.13% | 4.75% |
51 | Glacier Hills Credit Union | 9.99% | 3.74% | 3.99% | 3.50% | 4.50% |
52 | Members' Advantage Credit Union | 11.99% | 3.79% | 4.59% | 4.25% | 4.00% |
52 | Landmark Credit Union | 10.99% | 3.79% | 3.59% | 3.87% | 3.29% |
52 | First Community Cu Of Beloit Credit Union | 9.99% | 3.79% | 3.99% | 5.90% | 6.95% |
52 | Superior Municipal Employees Credit Union | N/A | 3.79% | 4.56% | N/A | N/A |
53 | Sheboygan Area Credit Union | 9.16% | 3.86% | 5.27% | 4.05% | 5.19% |
54 | Forward Financial Credit Union | 9.99% | 3.97% | 5.17% | 4.53% | 4.13% |
55 | Connexus Credit Union | 10.99% | 3.99% | 3.99% | 4.59% | 5.99% |
55 | Southern Lakes Credit Union | N/A | 3.99% | 3.99% | 4.25% | 3.99% |
55 | Hayward Community Credit Union | 12.00% | 3.99% | 3.99% | 4.15% | 4.15% |
55 | Ripco Credit Union | 10.74% | 3.99% | 3.99% | 4.57% | 6.00% |
56 | Iron County Community Credit Union | 8.00% | 4.00% | 5.45% | 5.50% | 6.40% |
56 | Simplicity Credit Union | 8.90% | 4.00% | 4.12% | 4.00% | 5.00% |
56 | 1st Class Express Credit Union | N/A | 4.00% | 8.00% | N/A | 6.00% |
57 | Taylor Credit Union | 10.50% | 4.05% | 4.05% | 3.50% | 7.85% |
58 | Unitedone Credit Union | N/A | 4.49% | 4.49% | 4.24% | 4.99% |
59 | Kohler Credit Union | N/A | 4.50% | 4.50% | 5.00% | 4.25% |
60 | Oakdale Credit Union | 9.50% | 4.74% | 5.50% | 4.25% | 5.25% |
61 | Fort Community Credit Union | 10.90% | 5.20% | 5.98% | 4.75% | 5.75% |
62 | Stoppenbach Credit Union | N/A | 5.25% | 8.00% | N/A | 7.00% |
63 | Dane County Credit Union | N/A | 5.42% | 6.03% | 3.88% | 3.99% |
64 | Shipbuilders Credit Union | 9.90% | 5.49% | 5.49% | 5.00% | 5.50% |
65 | County - City Credit Union | 5.78% | 5.50% | 5.50% | 4.75% | 5.25% |
65 | Lakewood Credit Union | N/A | 5.50% | 8.50% | 4.50% | N/A |
66 | Indianhead Credit Union | N/A | 5.98% | 5.98% | 5.00% | 6.50% |
67 | Holy Redeemer Community Of Se Wis. Credit Union | N/A | 6.00% | 7.00% | N/A | N/A |
68 | Lco Federal Credit Union | N/A | 8.60% | 11.10% | N/A | N/A |
69 | Marine Credit Union | N/A | 10.23% | 11.73% | 8.24% | 8.73% |
70 | Alloy Employees Credit Union | N/A | N/A | 7.00% | N/A | N/A |
70 | Greater Galilee Baptist Credit Union | N/A | N/A | 12.00% | N/A | N/A |
70 | Star Credit Union | N/A | N/A | N/A | N/A | N/A |
Please Note: The National Credit Union Administration (NCUA) requires all Credit Unions Insured by the National Credit Union Share Insurance Fund (NCUSIF)to file quarterly (5300) data reports. The information above comes from those reports. The deposit and loan rates shown are not the current rates for the Credit Unions shown. Some of these rates change on a daily basis and you must visit each Credit Unions website to get their current rates. The sole purpose of showing this data is to show the relative relationship of each Credit Unions rates versus the average rates of all Credit Unions at both the state and national levels at a specific point in time, quarter end. The data below is from quarter end 6/30/2017.