Deposit Rates For All USA Credit Unions
Checking |
Regular Savings |
Money Market |
Certificates of Deposits |
IRA/KEOGH |
Virginia Educators Credit Union Credit Union | N/A | N/A | N/A | 0.65% | 0.25% |
Greater Galilee Baptist Credit Union | N/A | N/A | N/A | N/A | N/A |
Newport News Mun. Emp Credit Union Credit Union | N/A | N/A | N/A | 0.05% | 0.02% |
Texas Health Resources Credit Union | N/A | N/A | N/A | N/A | N/A |
Alliance Credit Union Of Florida Credit Union | N/A | N/A | 0.20% | 0.60% | 0.40% |
Mcnairy County Employees Credit Union | N/A | N/A | N/A | N/A | N/A |
Martin Luther King Credit Union | N/A | N/A | N/A | N/A | N/A |
N.g.h. Credit Union | N/A | N/A | N/A | 0.90% | 0.51% |
One Twenty Credit Union | N/A | N/A | N/A | 0.75% | N/A |
W. Virginia State Convention Credit Union | N/A | N/A | N/A | N/A | N/A |
American First Credit Union | 0.10% | N/A | 0.25% | 0.85% | 0.30% |
Jafari No-interest Credit Union | N/A | N/A | N/A | N/A | N/A |
St. Alphonsus Medical Credit Union | N/A | N/A | N/A | N/A | N/A |
|
|||||
Antioch Credit Union | N/A | N/A | N/A | N/A | N/A |
Emerald Credit Union, Inc. Credit Union | N/A | N/A | 0.10% | 0.40% | 0.40% |
59 / 59
First | Prev |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | Next | Last
|
Please Note: The National Credit Union Administration (NCUA) requires all Credit Unions Insured by the National Credit Union Share Insurance Fund (NCUSIF)to file quarterly (5300) data reports. The information above comes from those reports. The deposit and loan rates shown are not the current rates for the Credit Unions shown. Some of these rates change on a daily basis and you must visit each Credit Unions website to get their current rates. The sole purpose of showing this data is to show the relative relationship of each Credit Unions rates versus the average rates of all Credit Unions at both the state and national levels at a specific point in time, quarter end. The data below is from quarter end 6/30/2017.