Deposit Rates For All New Hampshire Credit Unions
State Of new-hampshire Rank |
Checking |
Regular Savings |
Money Market |
Certificates of Deposits |
IRA/KEOGH |
1 | Cheshire County Federal Credit Union | N/A | 0.25% | N/A | 0.79% | 0.25% |
1 | N G M Employees Federal Credit Union | N/A | 0.25% | N/A | 0.40% | N/A |
1 | New Hampshire Postal Credit Union | 0.05% | 0.25% | N/A | N/A | N/A |
2 | Precision Federal Credit Union | 0.05% | 0.20% | N/A | 0.35% | 0.75% |
2 | Service Credit Union | 0.05% | 0.20% | 0.25% | 1.49% | 0.35% |
3 | Timken Aerospace Federal Credit Union | 0.05% | 0.15% | N/A | 0.40% | N/A |
4 | Northeast Credit Union | 0.05% | 0.12% | 0.44% | 1.50% | 1.58% |
5 | Triangle Credit Union | N/A | 0.10% | 0.37% | 1.49% | 1.49% |
6 | New Hampshire Federal Credit Union | N/A | 0.05% | 0.20% | 0.55% | 0.55% |
6 | N.h. Community Federal Credit Union | 0.01% | 0.05% | 0.18% | 0.19% | N/A |
6 | Bellwether Community Credit Union | 0.06% | 0.05% | 1.10% | 1.35% | 0.25% |
6 | Granite State Credit Union | 0.05% | 0.05% | 0.20% | 0.55% | 0.55% |
6 | St. Mary's Bank Credit Union | 0.03% | 0.05% | 0.35% | 1.14% | 1.74% |
|
||||||
6 | Holy Rosary Credit Union | 0.10% | 0.05% | 0.50% | 0.60% | 0.50% |
6 | Members First Credit Union Of N.h. Credit Union | 0.77% | 0.05% | 0.21% | 1.34% | 1.74% |
6 | Freudenberg-nok Employees Credit Union | N/A | 0.05% | N/A | N/A | N/A |
Please Note: The National Credit Union Administration (NCUA) requires all Credit Unions Insured by the National Credit Union Share Insurance Fund (NCUSIF)to file quarterly (5300) data reports. The information above comes from those reports. The deposit and loan rates shown are not the current rates for the Credit Unions shown. Some of these rates change on a daily basis and you must visit each Credit Unions website to get their current rates. The sole purpose of showing this data is to show the relative relationship of each Credit Unions rates versus the average rates of all Credit Unions at both the state and national levels at a specific point in time, quarter end. The data below is from quarter end 6/30/2017.