Lowest Loan Rates For All Nevada Credit Unions
State Of nevada Rank |
Credit Unions With The Lowest Loan Rates In nevada
|
Unsecured Credit Card |
New Car loans |
Used Car loans |
1st Mortgage loans |
Other Real Estate |
1 | Pahranagat Valley Federal Credit Union | N/A | 1.99% | 3.95% | 6.00% | 6.50% |
2 | Weststar Credit Union | 9.90% | 2.24% | 2.24% | 4.00% | 8.47% |
3 | Sierra Pacific Federal Credit Union | 8.49% | 2.69% | 2.69% | 4.50% | 4.25% |
4 | E. W. No. 401 Credit Union | 16.50% | 3.28% | 4.73% | 6.96% | 7.00% |
5 | Silver State Schools Family Credit Union | 9.58% | 3.68% | 5.17% | 3.81% | 6.82% |
6 | Elko Federal Credit Union | N/A | 3.87% | 5.98% | 5.31% | 4.92% |
7 | Churchill County Federal Credit Union | N/A | 3.92% | 4.87% | N/A | N/A |
8 | Financial Horizons Credit Union | N/A | 4.00% | 5.75% | 4.00% | 4.50% |
9 | Great Basin Federal Credit Union | 9.66% | 4.12% | 5.00% | 4.00% | 4.00% |
10 | Reno City Employees Federal Credit Union | N/A | 4.48% | 4.93% | 4.44% | 6.41% |
11 | Clark County Credit Union | 9.90% | 4.50% | 5.75% | 6.60% | 5.00% |
12 | Greater Nevada Credit Union | N/A | 5.21% | 5.24% | 4.45% | 5.09% |
13 | Frontier Financial Credit Union | 9.99% | 5.51% | 4.38% | 4.44% | 4.40% |
|
||||||
14 | Plus Credit Union | 9.90% | 5.99% | 6.44% | 3.94% | 6.67% |
15 | One Nevada Credit Union Credit Union | 15.00% | 6.50% | 6.50% | 3.88% | 6.50% |
16 | Boulder Dam Credit Union | 13.00% | 8.00% | 8.00% | 8.00% | 8.00% |
17 | Las Vegas Up Employees Federal Credit Union | N/A | 11.00% | 10.98% | N/A | N/A |
Please Note: The National Credit Union Administration (NCUA) requires all Credit Unions Insured by the National Credit Union Share Insurance Fund (NCUSIF)to file quarterly (5300) data reports. The information above comes from those reports. The deposit and loan rates shown are not the current rates for the Credit Unions shown. Some of these rates change on a daily basis and you must visit each Credit Unions website to get their current rates. The sole purpose of showing this data is to show the relative relationship of each Credit Unions rates versus the average rates of all Credit Unions at both the state and national levels at a specific point in time, quarter end. The data below is from quarter end 6/30/2017.