Deposit Rates For All Nevada Credit Unions
State Of nevada Rank |
Checking |
Regular Savings |
Money Market |
Certificates of Deposits |
IRA/KEOGH |
1 | Pahranagat Valley Federal Credit Union | 0.15% | 0.75% | N/A | 1.10% | 0.90% |
2 | Churchill County Federal Credit Union | N/A | 0.45% | N/A | N/A | N/A |
3 | Las Vegas Up Employees Federal Credit Union | N/A | 0.37% | N/A | N/A | N/A |
4 | Boulder Dam Credit Union | N/A | 0.25% | N/A | N/A | 1.00% |
5 | Sierra Pacific Federal Credit Union | 0.10% | 0.15% | 0.30% | 0.40% | 0.35% |
5 | Elko Federal Credit Union | N/A | 0.15% | N/A | 0.29% | 1.50% |
5 | Clark County Credit Union | 0.15% | 0.15% | 0.15% | 0.45% | 0.30% |
6 | Reno City Employees Federal Credit Union | N/A | 0.13% | N/A | 0.75% | N/A |
7 | Great Basin Federal Credit Union | N/A | 0.10% | 0.15% | 0.57% | 0.25% |
7 | E. W. No. 401 Credit Union | N/A | 0.10% | 0.49% | 0.51% | 0.59% |
7 | Financial Horizons Credit Union | N/A | 0.10% | 0.10% | 0.75% | 0.65% |
7 | Plus Credit Union | 0.05% | 0.10% | 0.25% | 0.61% | 0.40% |
8 | Weststar Credit Union | N/A | 0.05% | 0.10% | 0.10% | 0.10% |
|
||||||
8 | Greater Nevada Credit Union | 0.05% | 0.05% | 0.15% | 0.40% | 0.40% |
8 | One Nevada Credit Union Credit Union | N/A | 0.05% | 0.10% | 0.20% | 0.20% |
8 | Frontier Financial Credit Union | N/A | 0.05% | 0.09% | 0.80% | N/A |
8 | Silver State Schools Family Credit Union | 0.02% | 0.05% | 0.22% | 0.30% | 0.36% |
Please Note: The National Credit Union Administration (NCUA) requires all Credit Unions Insured by the National Credit Union Share Insurance Fund (NCUSIF)to file quarterly (5300) data reports. The information above comes from those reports. The deposit and loan rates shown are not the current rates for the Credit Unions shown. Some of these rates change on a daily basis and you must visit each Credit Unions website to get their current rates. The sole purpose of showing this data is to show the relative relationship of each Credit Unions rates versus the average rates of all Credit Unions at both the state and national levels at a specific point in time, quarter end. The data below is from quarter end 6/30/2017.